|
|
|
India Trekking Himalayas |
Fixed Departure Trekking Trips – We offers fix departure trekking trips of the best treks promising full value to your money. Fixed departures trips are minimum 2 to maximum 6 persons in one group making it eco friendly, low impact activity.
FIXED DEPARTURES:
It happens to many tourists, every time we check the planned departures with travel agents, we find out they don’t coincide with the dates you can travel… this is why most of your trips can’t be done.
The big difference about us is that we are tour operators, this means we are the ones that plan the available dates with the travel agents that work directly with us…. We need to have revolving and continuous departures to different destines. This is why we invite you to write us and ask for the date that is best for you. We are sure we can find the best one just for you.
You only need to send us your information mentioning the trip that interests you, the date you are planning to come and the number of people coming with you.
![]()
High
Bank Himalayan View in the Himalayas
One can choose from many of the trips as per their requirement as follows:-
Fix departure trips in the Garhwal Himalayas
| January 2008 | Chander shilla Summit trek | 5th / 20th |
| Febuary 2008 | Deoriya Tal & Tungnath trek | 10th / 20th |
| March 2008 | Chander shilla trek | 2nd |
| Kuaripass trek | 6th / 12th / 18th | |
| Nandadevi Classic trek | 10th / 20th | |
| April 2008 | Kuari pass | 1st / 9th / 15th / 30 |
| Garhwal & Kumoan Explore trek | 20th / 30 | |
| Nandadevi Classic trek | 7th / 17th / 25th / 30 | |
| May 2008 | Kuaripass trek | 1st / 9th / 15th |
| Garhwal & Kumoan Explore trek | 20th | |
| Nandadevi trek | 1st / 10th | |
| Roopkund trek | 20th | |
| Source of Ganga trek | 13th / 25th | |
| June 2008 | Kuaripass trek | 1st / 7th / 14th / 25th |
| Garhwal & Kumoan Explore trek | 20th | |
| Nandadevi trek | 4th / 16th / 28th | |
| Roopkund trek | 3rd / 17th | |
| Source of Ganga trek | 10th / 20th | |
| Nanda Devi National Park trek | 5th & 13th | |
| Valley of flowers trekking | 15th & 25th | |
| July 2008 | Kuaripass trek | 1st & 7th |
| Valley of flowers trek | 4th / 12th / 22nd | |
| Nanda Devi National Park trek | 6th / 16th / 26rd | |
| August 2008 | Kuaripass trekking | 9th / 18th / 26th |
| Valley of flower trekking | 1st / 9th / 20th | |
| Nandadevi National park tour | 5th / 15th / 25th | |
| Hari-ki-dun trek | 10th | |
| September 2008 | Kuaripass | 1st / 7th / 12th / 20th |
| Valley of flower tours | 5th / 15th / 25th | |
| Nandadevi tours | 7th / 18th | |
| Roopkund trekking | 4th / 19th | |
| Nandadevi National Park tour | 13th | |
| Source of Ganga trek | 20th | |
| October 2008 | Kuaripass trek | 1st / 7th / 12th / 20th |
| Valley of flowers trek | 2nd | |
| Nandadevi trek | 5th / 15th | |
|
Roop kund trekking |
9th / 22nd | |
| Source of Ganga trek | 18th | |
| November 2008 | Kuaripass trek | 1st / 7th / 12th / 20th |
| Nanda devi trekking | 3rd / 15th | |
| Garhwal & Kumoan Explore trek | 5th | |
| December 2008 | Kuaripass trek | 1st / 7th |
| Chopta Tungnath trek | 5th / 15th / 24th |
|